Patiently waiting for any info since it's Oct 4th in japan now. Also if this set does not reveal any DF names for the remaining Supernovas I doubt the other sets will have any info on the unnamed DFs too
Vivre Card: One Piece Visual Dictionary
-
-
Bounty on head of Gin is 12 Million
-
Patiently waiting for any info since it's Oct 4th in japan now. Also if this set does not reveal any DF names for the remaining Supernovas I doubt the other sets will have any info on the unnamed DFs too
On the one hand it is odd for them to release a pack surrounding them early when at the time only two (Law and Bege) had their DF's named. Not to mention they are supposed to be major players in the New World. However Oda also revealed the name of Akainu's DF in an SBS considering now that he is the Fleet Admiral of the Marines so it's possible. I don't expect the DF names for the Jailer Beasts to be revealed, considering the last databook didn't reveal them as well.
-
Not revealed yet but according to special sources .. yes they have devil fruits names for Supernova
-
Gin, 27 years old, 186 cm
–- Update From New Post Merge ---
Oda draw sanji as a female !c
–- Update From New Post Merge ---
Fake Straw hats
-
Not revealed yet but according to special sources .. yes they have devil fruits names for Supernova
So they are not revealed on this card?
-
According to the same source … we will get supernova devil fruits names in this pack
I will post every single new
-
According to the same source … we will get supernova devil fruits names in this pack
I will post every single new
Thanks btw i follow u on twitter but i cant speak or write arabic so ill just comment here :)
-
Full of Vivre Cards !
https://www.weibo.com/ttarticle/p/show?id=2309404291410013640664#_0
-
Doesn't seem like there are any new supernova devil fruit names. Just the ones we already know of.
-
Here are the new cards:
https://www.weibo.com/ttarticle/p/show?id=2309404291410013640664#_0
You might have to enter the url a few times if it asks you to log in.
EDIT: Ah, someone already posted it, nvm.
-
Is Moriah in this?
-
History of Rayleigh
Before ?? His house burned down and he started living on a boat.
Before ?? Met Gol D Roger
Before ?? Roger Pirates are formed
Before 25 Conquered the Grand Line
Before 25 Roger Pirates disbanded
Before 24 The Great Age of Piracy begins
Before 02 Became Monkey D Luffy's teacherthanks to den den mushi
-
-
Doesn't look like the unnamed fruits will get named. Looking over Apoo's card and all I see is the Akuma no Mi.
-
Disappointed that they dont name the DF yet especially since most of the supernovas has post timeskip cards like kidd and drake, if they were pre timeskip cards it would make lot of sense cause they could release an updated post timeskip cards but nope so I guess all other DF will remain unnamed in this databook like marco, jozu, blamenco, epodia, the minos and the supernovas…. Sad that the thing Im most excited about this so called one piece encyclopedia was not revealed ow well back to waiting them in the manga and hope oda drop some DF names
-
Don't suppose anyone got a snap of the front side of EX Characters East Blue vol 2 yet? Regardless, the numbers suggest Gaimon has not been shunted to an EX card, at least not in the current set.
Here's everything we have so far:
! | Number | Name | Set |
| 0 | My Card | Starter |
| 1 | Monkey D Luffy | Starter |
| 1 | Monkey D Luffy (Age 17) | Starter |
| 1 | Luffy-Tarou | Promo |
| 1 | Monkey D Luffy Skills Volume 1 | Starter |
| 2 | Roronoa Zoro | Starter |
| 2 | Roronoa Zoro (Age 19) | Starter |
| 2 | Zoro-Juuro | Promo |
| 3 | Nami | Starter |
| 4 | Usopp | Starter |
| 4 | Usopp (Age 17) | Masters of the East Blue |
| 5 | Sanji | Starter |
| 5 | Sanji (Age 17 | Masters of the East Blue |
| 6 | Tony Tony Chopper | Starter |
| 7 | Nico Robin | Starter |
| 8 | Franky | Starter |
| 9 | Brook | Starter |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | Gol D Roger | Starter |
| 15 | Anjo (EX Characters East Blue Vol 1) | Starter |
| 16 | Monstar (EX Characters East Blue Vol 1) | Starter |
| 17 | Shanks | Starter |
| 18 | Lucky Roo | Starter |
| 19 | Yasopp | Starter |
| 20 | Benn Beckman | Starter |
| 21 | Mikio Itoo (EX Characters East Blue Vol 1) | Starter |
| 22 | Makino | Starter |
| 23 | Higuma | Starter |
| 24 | Gyoru (EX Characters East Blue Vol 1) | Starter |
| 25 | Chicken (EX Characters East Blue Vol 1) | Starter |
| 26 | Whoop Slap (EX Characters East Blue Vol 1) | Starter |
| 27 | Lord of the Coast (EX Characters East Blue Vol 1) | Starter |
| 28 | Koby | Starter |
| 29 | Alvida | Starter |
| 30 | Heppoko (EX Characters East Blue Vol 1) | Starter |
| 31 | Peppoko (EX Characters East Blue Vol 1) | Starter |
| 32 | Poppoko (EX Characters East Blue Vol 1) | Starter |
| 33 | Rika (EX Characters East Blue Vol 1) | Starter |
| 34 | Helmeppo | Starter |
| 35 | Soro (EX Characters East Blue Vol 1) | Starter |
| 36 | | |
| 37 | Morgan | Starter |
| 38 | | |
| 39 | | |
| 40 | Kuina | Starter |
| 41 | Koushirou | Starter |
| 42 | | |
| 43 | | |
| 44 | | |
| 45 | Superhuman Domingos (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 46 | Buggy | Starter |
| 47 | Domo-Kun (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 48 | Acrobatic Fuwas (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 49 | Mohji (Mohji and Richie) | Starter |
| 50 | Richie (Mohji and Richie) | Starter |
| 51 | Shushu (Boodle and Shushu) | Starter |
| 52 | Boodle (Boodle and Shushu) | Starter |
| 53 | Hocker (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 54 | Poro (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 55 | Cabaji | Starter |
| 56 | Cocox (Ex Characters East Blue Vol. 2) | Masters of the East Blue |
| 57 | | |
| 58 | | |
| 59 | Ninjin (Usopp Pirates) | Masters of the East Blue |
| 60 | Piiman (Usopp Pirates) | Masters of the East Blue |
| 61 | Tamanegi (Usopp Pirates) | Masters of the East Blue |
| 62 | Kuro | Masters of the East Blue |
| 63 | Kaya | Masters of the East Blue |
| 64 | | |
| 65 | | |
| 66 | Jango | Masters of the East Blue |
| 67 | Sham | Masters of the East Blue |
| 68 | Buchi | Masters of the East Blue |
| 69 | | |
| 70 | | |
| 71 | | |
| 72 | | |
| 73 | | |
| 74 | | |
| 75 | | |
| 76 | Zeff | Masters of the East Blue |
| 77 | | |
| 78 | Patty | Masters of the East Blue |
| 79 | | |
| 80 | | |
| 81 | Gin | Masters of the East Blue |
| 82 | Carne | Masters of the East Blue |
| 83 | | |
| 84 | Krieg | Masters of the East Blue |
| 85 | Dracule Mihawk | Masters of the East Blue |
| 86 | Pearl | Masters of the East Blue |
! | 493 | Sea Rabbit (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 494 | Camie | Gathering! Supernovas!! |
| 495 | Pappag | Gathering! Supernovas!! |
| 496 | Duval | Gathering! Supernovas!! |
| 497 | | |
| 498 | | |
| 499 | | |
| 500 | Motobaro (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 501 | Antonio (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 502 | Devil Dias (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 503 | Saru (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 504 | | |
| 505 | | |
| 506 | Jean Bart (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 507 | Kairiken (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 508 | Minoruba (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 509 | Shakuyaku | Gathering! Supernovas!! |
| 510 | Capone Bege | Gathering! Supernovas!! |
| 511 | Jewelry Bonney | Gathering! Supernovas!! |
| 512 | Basil Hawkins | Gathering! Supernovas!! |
| 513 | Eustass Kid | Gathering! Supernovas!! |
| 514 | Scratchmen Apoo | Gathering! Supernovas!! |
| 515 | X Drake | Gathering! Supernovas!! |
| 516 | Urouge | Gathering! Supernovas!! |
| 517 | Killer | Gathering! Supernovas!! |
| 518 | Trafalgar Law | Gathering! Supernovas!! |
| 518 | Trafalgar Law Skills | Promo |
| 519 | Penguin (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 520 | Bepo | Gathering! Supernovas!! |
| 521 | Shachi (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 522 | Peterman (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 523 | | |
| 524 | | |
| 525 | | |
| 526 | | |
| 527 | | |
| 528 | | |
| 529 | | |
| 530 | | |
| 531 | Silvers Rayleigh | Gathering! Supernovas!! |
! | 680 | Demalo Black (Fake Straw Hat Crew) | Promo |
| 681 | Chocolat (Fake Straw Hat Crew) | Promo |
| 682 | Turco (Fake Straw Hat Crew) | Promo |
| 683 | Mounblutain (Fake Straw Hat Crew) | Promo |
| 684 | Manjaro (Fake Straw Hat Crew) | Promo |
| 685 | Drip (Fake Straw Hat Crew) | Promo |
| 686 | Cocoa (Fake Straw Hat Crew) | Promo |
| 687 | Nora Gitsune (Fake Straw Hat Crew) | Promo | -
Don't suppose anyone got a snap of the front side of EX Characters East Blue vol 2 yet? Regardless, the numbers suggest Gaimon has not been shunted to an EX card, at least not in the current set.
Here's everything we have so far:
! | Number | Name | Set |
| 0 | My Card | Starter |
| 1 | Monkey D Luffy | Starter |
| 1 | Monkey D Luffy (Age 17) | Starter |
| 1 | Luffy-Tarou | Promo |
| 1 | Monkey D Luffy Skills Volume 1 | Starter |
| 2 | Roronoa Zoro | Starter |
| 2 | Roronoa Zoro (Age 19) | Starter |
| 2 | Zoro-Juuro | Promo |
| 3 | Nami | Starter |
| 4 | Usopp | Starter |
| 4 | Usopp (Age 17) | Masters of the East Blue |
| 5 | Sanji | Starter |
| 5 | Sanji (Age 17 | Masters of the East Blue |
| 6 | Tony Tony Chopper | Starter |
| 7 | Nico Robin | Starter |
| 8 | Franky | Starter |
| 9 | Brook | Starter |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | Gol D Roger | Starter |
| 15 | Anjo (EX Characters East Blue Vol 1) | Starter |
| 16 | Monstar (EX Characters East Blue Vol 1) | Starter |
| 17 | Shanks | Starter |
| 18 | Lucky Roo | Starter |
| 19 | Yasopp | Starter |
| 20 | Benn Beckman | Starter |
| 21 | Mikio Itoo (EX Characters East Blue Vol 1) | Starter |
| 22 | Makino | Starter |
| 23 | Higuma | Starter |
| 24 | Gyoru (EX Characters East Blue Vol 1) | Starter |
| 25 | Chicken (EX Characters East Blue Vol 1) | Starter |
| 26 | Whoop Slap (EX Characters East Blue Vol 1) | Starter |
| 27 | Lord of the Coast (EX Characters East Blue Vol 1) | Starter |
| 28 | Koby | Starter |
| 29 | Alvida | Starter |
| 30 | Heppoko (EX Characters East Blue Vol 1) | Starter |
| 31 | Peppoko (EX Characters East Blue Vol 1) | Starter |
| 32 | Poppoko (EX Characters East Blue Vol 1) | Starter |
| 33 | Rika (EX Characters East Blue Vol 1) | Starter |
| 34 | Helmeppo | Starter |
| 35 | Soro (EX Characters East Blue Vol 1) | Starter |
| 36 | | |
| 37 | Morgan | Starter |
| 38 | | |
| 39 | | |
| 40 | Kuina | Starter |
| 41 | Koushirou | Starter |
| 42 | | |
| 43 | | |
| 44 | | |
| 45 | Superhuman Domingos (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 46 | Buggy | Starter |
| 47 | Domo-Kun (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 48 | Acrobatic Fuwas (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 49 | Mohji (Mohji and Richie) | Starter |
| 50 | Richie (Mohji and Richie) | Starter |
| 51 | Shushu (Boodle and Shushu) | Starter |
| 52 | Boodle (Boodle and Shushu) | Starter |
| 53 | Hocker (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 54 | Poro (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 55 | Cabaji | Starter |
| 56 | Cocox (Ex Characters East Blue Vol. 2) | Masters of the East Blue |
| 57 | | |
| 58 | | |
| 59 | Ninjin (Usopp Pirates) | Masters of the East Blue |
| 60 | Piiman (Usopp Pirates) | Masters of the East Blue |
| 61 | Tamanegi (Usopp Pirates) | Masters of the East Blue |
| 62 | Kuro | Masters of the East Blue |
| 63 | Kaya | Masters of the East Blue |
| 64 | | |
| 65 | | |
| 66 | Jango | Masters of the East Blue |
| 67 | Sham | Masters of the East Blue |
| 68 | Buchi | Masters of the East Blue |
| 69 | | |
| 70 | | |
| 71 | | |
| 72 | | |
| 73 | | |
| 74 | | |
| 75 | | |
| 76 | Zeff | Masters of the East Blue |
| 77 | | |
| 78 | Patty | Masters of the East Blue |
| 79 | | |
| 80 | | |
| 81 | Gin | Masters of the East Blue |
| 82 | Carne | Masters of the East Blue |
| 83 | | |
| 84 | Krieg | Masters of the East Blue |
| 85 | Dracule Mihawk | Masters of the East Blue |
| 86 | Pearl | Masters of the East Blue |
! | 493 | Sea Rabbit (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 494 | Camie | Gathering! Supernovas!! |
| 495 | Pappag | Gathering! Supernovas!! |
| 496 | Duval | Gathering! Supernovas!! |
| 497 | | |
| 498 | | |
| 499 | | |
| 500 | Motobaro (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 501 | Antonio (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 502 | Devil Dias (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 503 | Saru (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 504 | | |
| 505 | | |
| 506 | Jean Bart (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 507 | Kairiken (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 508 | Minoruba (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 509 | Shakuyaku | Gathering! Supernovas!! |
| 510 | Capone Bege | Gathering! Supernovas!! |
| 511 | Jewelry Bonney | Gathering! Supernovas!! |
| 512 | Basil Hawkins | Gathering! Supernovas!! |
| 513 | Eustass Kid | Gathering! Supernovas!! |
| 514 | Scratchmen Apoo | Gathering! Supernovas!! |
| 515 | X Drake | Gathering! Supernovas!! |
| 516 | Urouge | Gathering! Supernovas!! |
| 517 | Killer | Gathering! Supernovas!! |
| 518 | Trafalgar Law | Gathering! Supernovas!! |
| 518 | Trafalgar Law Skills | Promo |
| 519 | Penguin (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 520 | Bepo | Gathering! Supernovas!! |
| 521 | Shachi (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 522 | Peterman (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 523 | | |
| 524 | | |
| 525 | | |
| 526 | | |
| 527 | | |
| 528 | | |
| 529 | | |
| 530 | | |
| 531 | Silvers Rayleigh | Gathering! Supernovas!! |
! | 680 | Demalo Black (Fake Straw Hat Crew) | Promo |
| 681 | Chocolat (Fake Straw Hat Crew) | Promo |
| 682 | Turco (Fake Straw Hat Crew) | Promo |
| 683 | Mounblutain (Fake Straw Hat Crew) | Promo |
| 684 | Manjaro (Fake Straw Hat Crew) | Promo |
| 685 | Drip (Fake Straw Hat Crew) | Promo |
| 686 | Cocoa (Fake Straw Hat Crew) | Promo |
| 687 | Nora Gitsune (Fake Straw Hat Crew) | Promo |Isn't Mihawk purple?
-
Isn't Mihawk purple?
Good catch, I thought it was a blue card in weird lighting at my first look, but that is definitely purple. I'll edit it.
-
Good catch, I thought it was a blue card in weird lighting at my first look, but that is definitely purple. I'll edit it.
Jango is blue too.
-
-
Duh, he's a been a Navy man for like 90% of the story. Fixed that up.
Yep , great work by the way.
Thanks for this -
Yep , great work by the way.
Thanks for thisNo worries! I'm interested enough in the info that I'd be keeping track for my own reference anyway, but it only makes sense to share it as well.
Some of these EX characters are proving to be a real trial to find names for tho lmao
-
Feels as though they should have waited with the Supernova's and just released their cards with the arcs they reappeared in rather than releasing them now when some haven't had the names of their DF's revealed.
It seems odd that Shakky's card is blue, when she used to be a pirate now that green is being used for retired pirates as well (such as Zeff and Rayleigh).
Also it appears that based on Mihawk and Law's cards if a character has Armament Haki (or in Shanks cause Conqueror and Armament) than they seem to know Observation Haki as well.
-
This post is deleted!
-
As for the color code:
- Red: Pirates.
- Blue: Civilians, Marines, and EX cards.
- Green: Non-pirate criminals (bandits, kidnappers, etc.), retired pirates, possibly mercenaries and Enel and his followers.
- Yellow: The Worst Generation and their crew members.
- Purple: The Seven Warlords and possibly non-Marine individuals connected to the World Government such as the World Nobles and Cipher Pol agents.
It seems odd though that the post-timeskip Straw Hats aren't yellow though since Luffy and Zoro have "Worst Generation" on their cards.
I've also noticed that the Buggy, Black Cat, and Krieg Pirates (and Alvida) cards have an orangish color on them and the Red Hair Pirates have a dark red color.
-
Oh, come on, Oda, what's the harm of naming a DF via this?
-
Well with the missing df names this seems more and more a failure of a databook. I accepted in Green cause it was obviously too early and in Deep Blue cause nothing was really added. But if this is going to be the third databook to miss a simple legendary Tori Tori Model Phoenix on Marco's card, I'll…!
-
The databooks are always like that. Most of it is just a collection of informations we already have with just a handful of new interesting information.
This one being like that doesn't make it a failure of a databook, just makes it a regular one. Since databooks are usually released all at once, it's easier to ignore the mass of old information and focus on the new ones, while this one is released in small portions and when a portion doesn't bring anything new (like this one) it becomes more evident.
-
Yeah, but they presented it almost as the ultimate databook. As it is going to be continuously updated, I was waiting more for just a "skip the card" you don't want to unveil to much
-
It is ultimate because it will get updated, instead of staying "unknown" forever.
-
Updated list, in light of the discussion on different shades of red used for pirates, and of me finding a pic of the other side of EX Characters East Blue vol 2 (never knew the bird that took Luffy had a name lol).
I had to exaggerate the orange for non-Strawhat Pirates and downplay the maroon tone for the Red Hair Pirates because the number of red tones that are still comfortable to read text off is pretty limited.
! | Number | Name | Set |
| 0 | My Card | Starter |
| 1 | Monkey D Luffy | Starter |
| 1 | Monkey D Luffy (Age 17) | Starter |
| 1 | Luffy-Tarou | Promo |
| 1 | Monkey D Luffy Skills Volume 1 | Starter |
| 2 | Roronoa Zoro | Starter |
| 2 | Roronoa Zoro (Age 19) | Starter |
| 2 | Zoro-Juuro | Promo |
| 3 | Nami | Starter |
| 4 | Usopp | Starter |
| 4 | Usopp (Age 17) | Masters of the East Blue |
| 5 | Sanji | Starter |
| 5 | Sanji (Age 17 | Masters of the East Blue |
| 6 | Tony Tony Chopper | Starter |
| 7 | Nico Robin | Starter |
| 8 | Franky | Starter |
| 9 | Brook | Starter |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | Gol D Roger | Starter |
| 15 | Anjo (EX Characters East Blue Vol 1) | Starter |
| 16 | Monstar (EX Characters East Blue Vol 1) | Starter |
| 17 | Shanks | Starter |
| 18 | Lucky Roo | Starter |
| 19 | Yasopp | Starter |
| 20 | Benn Beckman | Starter |
| 21 | Mikio Itoo (EX Characters East Blue Vol 1) | Starter |
| 22 | Makino | Starter |
| 23 | Higuma | Starter |
| 24 | Gyoru (EX Characters East Blue Vol 1) | Starter |
| 25 | Chicken (EX Characters East Blue Vol 1) | Starter |
| 26 | Whoop Slap (EX Characters East Blue Vol 1) | Starter |
| 27 | Lord of the Coast (EX Characters East Blue Vol 1) | Starter |
| 28 | Koby | Starter |
| 29 | Alvida | Starter |
| 30 | Heppoko (EX Characters East Blue Vol 1) | Starter |
| 31 | Peppoko (EX Characters East Blue Vol 1) | Starter |
| 32 | Poppoko (EX Characters East Blue Vol 1) | Starter |
| 33 | Rika (EX Characters East Blue Vol 1) | Starter |
| 34 | Helmeppo | Starter |
| 35 | Soro (EX Characters East Blue Vol 1) | Starter |
| 36 | Ririka (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 37 | Morgan | Starter |
| 38 | Rokkaku (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 39 | Ukkari (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 40 | Kuina | Starter |
| 41 | Koushirou | Starter |
| 42 | Ripper (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 43 | Pinky (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 44 | Tightrope Walking Funan Bros (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 45 | Superhuman Domingos (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 46 | Buggy | Starter |
| 47 | Domo-Kun (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 48 | Acrobatic Fuwas (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 49 | Mohji (Mohji and Richie) | Starter |
| 50 | Richie (Mohji and Richie) | Starter |
| 51 | Shushu (Boodle and Shushu) | Starter |
| 52 | Boodle (Boodle and Shushu) | Starter |
| 53 | Hocker (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 54 | Poro (EX Characters East Blue Vol 2) | Masters of the East Blue |
| 55 | Cabaji | Starter |
| 56 | Cocox (Ex Characters East Blue Vol. 2) | Masters of the East Blue |
| 57 | | |
| 58 | | |
| 59 | Ninjin (Usopp Pirates) | Masters of the East Blue |
| 60 | Piiman (Usopp Pirates) | Masters of the East Blue |
| 61 | Tamanegi (Usopp Pirates) | Masters of the East Blue |
| 62 | Kuro | Masters of the East Blue |
| 63 | Kaya | Masters of the East Blue |
| 64 | | |
| 65 | | |
| 66 | Jango | Masters of the East Blue |
| 67 | Sham | Masters of the East Blue |
| 68 | Buchi | Masters of the East Blue |
| 69 | | |
| 70 | | |
| 71 | | |
| 72 | | |
| 73 | | |
| 74 | | |
| 75 | | |
| 76 | Zeff | Masters of the East Blue |
| 77 | | |
| 78 | Patty | Masters of the East Blue |
| 79 | | |
| 80 | | |
| 81 | Gin | Masters of the East Blue |
| 82 | Carne | Masters of the East Blue |
| 83 | | |
| 84 | Krieg | Masters of the East Blue |
| 85 | Dracule Mihawk | Masters of the East Blue |
| 86 | Pearl | Masters of the East Blue |
! | 493 | Sea Rabbit (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 494 | Camie | Gathering! Supernovas!! |
| 495 | Pappag | Gathering! Supernovas!! |
| 496 | Duval | Gathering! Supernovas!! |
| 497 | | |
| 498 | | |
| 499 | | |
| 500 | Motobaro (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 501 | Antonio (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 502 | Devil Dias (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 503 | Saru (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 504 | | |
| 505 | | |
| 506 | Jean Bart (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 507 | Kairiken (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 508 | Minoruba (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 509 | Shakuyaku | Gathering! Supernovas!! |
| 510 | Capone Bege | Gathering! Supernovas!! |
| 511 | Jewelry Bonney | Gathering! Supernovas!! |
| 512 | Basil Hawkins | Gathering! Supernovas!! |
| 513 | Eustass Kid | Gathering! Supernovas!! |
| 514 | Scratchmen Apoo | Gathering! Supernovas!! |
| 515 | X Drake | Gathering! Supernovas!! |
| 516 | Urouge | Gathering! Supernovas!! |
| 517 | Killer | Gathering! Supernovas!! |
| 518 | Trafalgar Law | Gathering! Supernovas!! |
| 518 | Trafalgar Law Skills | Promo |
| 519 | Penguin (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 520 | Bepo | Gathering! Supernovas!! |
| 521 | Shachi (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 522 | Peterman (EX Characters Summit War Vol 1) | Gathering! Supernovas!! |
| 523 | | |
| 524 | | |
| 525 | | |
| 526 | | |
| 527 | | |
| 528 | | |
| 529 | | |
| 530 | | |
| 531 | Silvers Rayleigh | Gathering! Supernovas!! |
! | 680 | Demalo Black (Fake Straw Hat Crew) | Promo |
| 681 | Chocolat (Fake Straw Hat Crew) | Promo |
| 682 | Turco (Fake Straw Hat Crew) | Promo |
| 683 | Mounblutain (Fake Straw Hat Crew) | Promo |
| 684 | Manjaro (Fake Straw Hat Crew) | Promo |
| 685 | Drip (Fake Straw Hat Crew) | Promo |
| 686 | Cocoa (Fake Straw Hat Crew) | Promo |
| 687 | Nora Gitsune (Fake Straw Hat Crew) | Promo | -
So read some stuff over at Oro Jackson.
Zoro confirmed (Which was always clear" to be 2nd only to Luffy and fills in the role VC… But what about first mate or is it the same for Oda?
Sanji confirmed to not need to spin for DJ anymore and is called an "advisor" to Luffy as well.
But now I'm curious what Jinbe will have written once he finally joins on board... He fits the role advisor far more
And of course the 10-13 unknown numbers... 10 will be Jinbe... Now it will be interesting what number Vivi and Carou will get
-
So read some stuff over at Oro Jackson.
Zoro confirmed (Which was always clear" to be 2nd only to Luffy and fills in the role VC… But what about first mate or is it the same for Oda?
Sanji confirmed to not need to spin for DJ anymore and is called an "advisor" to Luffy as well.
But now I'm curious what Jinbe will have written once he finally joins on board... He fits the role advisor far more
And of course the 10-13 unknown numbers... 10 will be Jinbe... Now it will be interesting what number Vivi and Carou will get
the only one that fits the description for a first mate is nami
so either they are diffeent things from oda or he doesn't really care as much as the fans who has what role on the ship.
-
So read some stuff over at Oro Jackson.
Zoro confirmed (Which was always clear" to be 2nd only to Luffy and fills in the role VC… But what about first mate or is it the same for Oda?
Sanji confirmed to not need to spin for DJ anymore and is called an "advisor" to Luffy as well.
But now I'm curious what Jinbe will have written once he finally joins on board... He fits the role advisor far more
And of course the 10-13 unknown numbers... 10 will be Jinbe... Now it will be interesting what number Vivi and Carou will get
tbh I don't see why Vivi and Carou would get numbered alongside the Strawhat crew when Law didn't either.
My bet is #13 is reserved for the ships/klabautermann. Hence the giant #13 on the Sunny…
https://i.imgur.com/QlOBvfu.png
#10 is Jinbe. #11 and #12 are new members.
-
tbh I don't see why Vivi and Carou would get numbered alongside the Strawhat crew when Law didn't either.
My bet is #13 is reserved for the ships/klabautermann. Hence the giant #13 on the Sunny…
https://i.imgur.com/QlOBvfu.png
#10 is Jinbe. #11 and #12 are new members.
Doubt it. Law is an ally and Vivi is straight nakama
-
Doubt it. Law is an ally and Vivi is straight nakama
Except Law is a nakama. Luffy has straight up called him a nakama and Law has had a more active role than Vivi ever will.
-
Except Law is a nakama. Luffy has straight up called him a nakama and Law has had a more active role than Vivi ever will.
OK… Maybe I missed it
-
Oh yeah first mate fights go!
Zoro is the combat one
Nami is the out of combat one
Usopp is the one that would become captain if Luffy ever dies.Zoro shouldn't take forward another dead person's dream.
-
the only one that fits the description for a first mate is nami
so either they are diffeent things from oda or he doesn't really care as much as the fans who has what role on the ship.
Nami is more of a Quartermaster and if Luffy is the model for what a captain is, Zoro has to be the Vice Captain. It took me years to admit this… The reason it can't be Usopp is that the others wouldn't follow him, lol. They have and will listen to Zoro's ordes when things are serious.
-
Updated list, in light of the discussion on different shades of red used for pirates, and of me finding a pic of the other side of EX Characters East Blue vol 2 (never knew the bird that took Luffy had a name lol).
I had to exaggerate the orange for non-Strawhat Pirates and downplay the maroon tone for the Red Hair Pirates because the number of red tones that are still comfortable to read text off is pretty limited.
! | Number | Name | Set |
| 0 | My Card | Starter |
| 1 | Monkey D Luffy | Starter |
| 1 | Monkey D Luffy (Age 17) | Starter |
| 1 | Luffy-Tarou | Promo |
| 1 | Monkey D Luffy Skills Volume 1 | Starter |
| 2 | Roronoa Zoro | Starter |
| 2 | Roronoa Zoro (Age 19) | Starter |
| 2 | Zoro-Juuro | Promo |
| 3 | Nami | Starter |
| 4 | Usopp | Starter |
| 4 | Usopp (Age 17) | Masters of the East Blue |
| 5 | Sanji | Starter |
| 5 | Sanji (Age 17 | Masters of the East Blue |
| 6 | Tony Tony Chopper | Starter |
| 7 | Nico Robin | Starter |
| 8 | Franky | Starter |
| 9 | Brook | Starter |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | Gol D Roger | Starter |
| 15 | Anjo (EX Characters East Blue Vol 1) | Starter |
| 16 | Monstar (EX Characters East Blue Vol 1) | Starter |
| 17 | Shanks | Starter |
| 18 | Lucky Roo | Starter |
| 19 | Yasopp | Starter |
| 20 | Benn Beckman | Starter |
| 21 | Mikio Itoo (EX Characters East Blue Vol 1) | Starter |
