Arlong Park Forums

    • Register
    • Login
    • Search
    • Categories
    • Recent
    • Tags
    • Users
    • Groups

    Favorite Character Sorter

    General One Piece
    51
    52
    41995
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • CaptainAppleJack
      CaptainAppleJack
      last edited by
      CaptainAppleJack
      spiral
      CaptainAppleJack
      spiral

      http://mihawkdracule.tumblr.com/sorter

      Takes a bit and I probably wouldn't order them like that exactly (some characters are missing as well), but I love the results of some of my No. 1 places anyways. xD

      !
      ! Brownbeard, Caesar, Bartolomeo, Elizabello, Tank Lepanto. :wub:

      1 Reply Last reply Reply Quote 0
      • Gatekeeper
        Gatekeeper
        last edited by
        Gatekeeper
        spiral
        Gatekeeper
        spiral

        @CaptainAppleJack:

        http://mihawkdracule.tumblr.com/sorter

        Takes a bit and I probably wouldn't order them like that exactly (some characters are missing as well), but I love the results of some of my No. 1 places anyways. xD

        ! http://i.imgur.com/cwBwHTV.png
        ! Brownbeard, Caesar, Bartolomeo, Elizabello, Tank Lepanto. :wub:

        How many matches did it take for you? I got 910 matches but I think it should be consistent for everyone and I thought it would work like the Pokemon one but it didn't.

        Zoro, was my sole number one, followed by Mihawk, Ace, Croc, Robin, Kuzan, Franky, Garp, Kizaru, Jinbe, Vergo, and Fujitora all tied for 2nd. Cabbage and Rouge were pretty high but I don't believe I got to see a lot of them during the matches. Damn, the pic they used for Kaya was smoking.

        3DS Friend Code 1693-2056-2994

        1 Reply Last reply Reply Quote 0
        • F
          Farsighted Annie
          last edited by
          F
          spiral
          Farsighted Annie
          spiral

          Okay, it took me some time but here's my top 10: Killer, Eustass Kid,Scrathchman Apoo, Basil Hawkins, X Drake, Bepo, Monkey D. Luffy , Nami, Usopp and Kaya. Actually, this sorter came close to my actual list of characters that I like .

          I still, have no idea what I'm doing

          1 Reply Last reply Reply Quote 0
          • The D.
            The D.
            last edited by
            The D.
            spiral
            The D.
            spiral

            Mah ten are: Robin, Franky, Bellamy, Dragon, Luffy, Violet, Shanks, Lucky Roo, Urouge, and Crocodile. so it's actually pretty close.

            Gonna give ya the D.!

            1 Reply Last reply Reply Quote 0
            • Devil G.
              Devil G.
              last edited by
              Devil G.
              spiral
              Devil G.
              spiral

              1526 matches, that took long.

              ! | 1 |
              Hiluluk
              |
              | 1 |
              Montblanc Cricket |
              | 1 |
              Edward Newgate |
              | 1 | Franky (Cutty Flam) |
              | 1 | Dead Bones Brook |
              | 1 | Hannyabal |
              | 7 | Usopp |
              | 7 | Genzo |
              | 7 | Smoker |
              | 7 | Urouge |
              | 11 | Dadan |
              | 12 | Elizabello II |
              | 13 | Tamago |
              | 13 | Brownbeard |
              | 13 | Don Chinjao |
              | 16 | Monkey D. Luffy |
              | 16 | Roronoa Zoro |
              | 18 | Nami |
              | 18 | Captain Buggy |
              | 20 | Foxy |
              | 20 | Jinbe |
              | 20 | Shiki |
              | 20 | Jesus Burgess |
              | 20 | Kinemon |
              | 20 | Caesar Clown |
              | 20 | Kyros |
              | 27 | Tom |
              | 27 | Monkey D. Garp |
              | 27 | Marshall D. Teach |
              | 30 | Gekko Moriah |
              | 31 | Masira |
              | 32 | Bellamy |
              | 32 | Montblanc Noland |
              | 32 | Donquixote Doflamingo |
              | 32 | Gan Fall |
              | 32 | Vista |
              | 37 | Fisher Tiger |
              | 38 | Magellan |
              | 39 | Scratchmen Apoo |
              | 40 | Eustass Kid |
              | 41 | Duval |
              | 42 | Issho (Fujitora) |
              | 42 | Senor Pink |
              | 42 | Bartolomeo |
              | 42 | Hack |
              | 42 | Kelly Funk |
              | 42 | Dagama |
              | 42 | Tank Lepanto |
              | 49 | Bobby Funk |
              | 50 | Shoujou |
              | 51 | Gedatsu |
              | 52 | Pagaya |
              | 53 | Sanji |
              | 54 | Nefertari Vivi |
              | 54 | Tony Tony Chopper |
              | 54 | Mr. 2 (Bon Clay) |
              | 57 | Igaram |
              | 58 | Crocus |
              | 58 | Carue |
              | 60 | Sir Crocodile |
              | 60 | Nico Robin |
              | 60 | Toto |
              | 63 | Mr. 3 (Galdino) |
              | 63 | Kureha |
              | 65 | Dorry |
              | 65 | Brogy |
              | 67 | Tashigi |
              | 68 | Zeff |
              | 69 | Helmeppo |
              | 70 | Makino |
              | 71 | Coby |
              | 72 | Red-Haired Shanks |
              | 73 | Sengoku |
              | 74 | Nico Olvia |
              | 74 | Jaguar D. Saul |
              | 74 | Jabra |
              | 77 | Kumadori |
              | 78 | Kuzan (Aokiji) |
              | 78 | Iceburg |
              | 78 | Paulie |
              | 81 | Kokoro |
              | 82 | Peeply Lulu |
              | 82 | Tilestone |
              | 84 | Chimney |
              | 85 | Kaku |
              | 86 | Captain Kuro |
              | 86 | Jango |
              | 88 | Johnny |
              | 88 | Yosaku |
              | 88 | Don Krieg |
              | 88 | Dracule Mihawk |
              | 92 | Merry |
              | 92 | Patty |
              | 92 | Fullbody |
              | 92 | Gin |
              | 96 | Carne |
              | 97 | Lucky Roo |
              | 98 | Wapol |
              | 98 | Dalton |
              | 98 | Trebol |
              | 98 | Diamante |
              | 98 | Lao G |
              | 98 | Rebecca |
              | 98 | Cavendish |
              | 98 | Jean Ango |
              | 106 | Nojiko |
              | 106 | Bell-Mere |
              | 106 | Portgas D. Ace |
              | 106 | Kohza |
              | 110 | Arlong |
              | 110 | Hatchan |
              | 112 | Hajrudin |
              | 113 | Riku Dold III |
              | 114 | Leo |
              | 114 | Jora |
              | 114 | Scarlett |
              | 117 | Borsalino (Kizaru) |
              | 118 | Sentomaru |
              | 119 | Momonga |
              | 120 | Marguerite |
              | 121 | Nyon |
              | 122 | Killer |
              | 123 | X Drake |
              | 123 | Bepo |
              | 125 | Shakuyaku |
              | 125 | Silvers Rayleigh |
              | 127 | Keimi |
              | 127 | Pappug |
              | 129 | Benn Beckman |
              | 129 | Yasopp |
              | 131 | Mohji |
              | 131 | Gol D. Roger |
              | 131 | Gaimon |
              | 134 | Kuina |
              | 135 | Laboon |
              | 135 | Miss Valentine |
              | 137 | Monkey D. Dragon |
              | 138 | John Giant |
              | 138 | Mr. 9 |
              | 140 | Mr. 5 |
              | 141 | Miss Monday |
              | 142 | Cabaji |
              | 142 | Chouchou |
              | 142 | Richie |
              | 145 | Ninjin |
              | 145 | Tamanegi |
              | 145 | Piiman |
              | 148 | Kaya |
              | 148 | Sham |
              | 150 | Hattori |
              | 150 | Perona |
              | 152 | Tsuru |
              | 153 | Kiwi |
              | 153 | Mozu |
              | 155 | Enel |
              | 156 | Calgara |
              | 156 | Tonjit |
              | 158 | Miss Merry Christmas |
              | 158 | Ohm |
              | 160 | Rockstar |
              | 161 | Bartholomew Kuma |
              | 162 | Nefertari Cobra |
              | 163 | Pell |
              | 163 | Hina |
              | 165 | Pierre |
              | 165 | Conis |
              | 167 | Wiper |
              | 168 | Mr. 4 |
              | 168 | Mr. 1 (Daz Bones) |
              | 168 | Miss Doublefinger (Paula) |
              | 171 | Chaka |
              | 171 | Mr. 7 |
              | 171 | Miss Father's Day |
              | 171 | Satori |
              | 171 | Sakazuki (Akainu) |
              | 171 | Curiel |
              | 177 | Sabo |
              | 178 | Caribou |
              | 178 | Surume |
              | 180 | Squard |
              | 181 | Inazuma |
              | 182 | Emporio Ivankov |
              | 183 | Marco |
              | 183 | Jozu |
              | 185 | Van Augur |
              | 186 | Laffitte |
              | 187 | Little Oars Jr. |
              | 187 | Brannew |
              | 189 | Sadi-chan |
              | 190 | Izou |
              | 190 | Dalmatian |
              | 190 | Whitey Bay |
              | 193 | Doberman |
              | 194 | Jean Bart |
              | 195 | Boa Marigold |
              | 196 | Capone Bege |
              | 196 | Jewelry Bonney |
              | 198 | Salome |
              | 198 | Boa Sandersonia |
              | 200 | Jeet |
              | 201 | Wicca |
              | 202 | Suleiman |
              | 202 | Ricky |
              | 202 | Abdullah |
              | 205 | Gambia |
              | 205 | Bastille |
              | 207 | Ideo |
              | 208 | Blue Gilly |
              | 208 | Sai |
              | 210 | Gladius |
              | 210 | Boo |
              | 212 | Orlumbus |
              | 213 | Harpy Monet |
              | 213 | Baby 5 |
              | 213 | Machvise |
              | 213 | Violet |
              | 217 | Zeo |
              | 217 | Neptune |
              | 217 | Vander Decken IX |
              | 217 | Otohime |
              | 217 | Fukaboshi |
              | 222 | Pekoms |
              | 223 | Koala |
              | 224 | Aladdin |
              | 224 | Big Mom |
              | 226 | Megalo |
              | 226 | Den |
              | 228 | Mocha |
              | 229 | Smiley |
              | 229 | Buffalo |
              | 231 | Vergo |
              | 232 | Yarisugi |
              | 233 | Rock |
              | 233 | Scotch |
              | 235 | Dellinger |
              | 236 | Pica |
              | 237 | Momonosuke |
              | 237 | Sugar |
              | 239 | Fighting Bull |
              | 240 | Meadows |
              | 240 | Mummy |
              | 242 | Damask |
              | 243 | Fighting Lion |
              | 244 | Acilia |
              | 244 | Gancho |
              | 244 | Kabu |
              | 247 | Bian |
              | 248 | Mohmoo |
              | 248 | Boa Hancock |
              | 250 | Sweet Pea |
              | 251 | Aphelandra |
              | 252 | Domino |
              | 253 | Catarina Devon |
              | 254 | Coribou |
              | 255 | Shyarly |
              | 256 | Wadatsumi |
              | 257 | Ronse |
              | 258 | Shiliew |
              | 259 | Belladonna |
              | 260 | Buchi |
              | 260 | Chew |
              | 260 | Kuroobi |
              | 260 | Mr. 13 |
              | 260 | Miss Friday |
              | 265 | Miss Goldenweek |
              | 265 | Kuromarimo |
              | 267 | Alvida |
              | 267 | Onigumo |
              | 267 | Vasco Shot |
              | 270 | Doc Q |
              | 271 | Atmos |
              | 272 | Sanjuan Wolf |
              | 273 | Koshiro |
              | 273 | Kikyo |
              | 273 | Bluejam |
              | 276 | Morgan |
              | 276 | Pearl |
              | 276 | Chess |
              | 276 | Sarkies |
              | 276 | Amazon |
              | 276 | Absalom |
              | 282 | Oars |
              | 283 | Kumashi |
              | 284 | Porche |
              | 284 | Lola |
              | 284 | Portgas D. Rouge |
              | 284 | Dosun |
              | 288 | Trafalgar Law |
              | 289 | Basil Hawkins |
              | 290 | Shelly |
              | 291 | Shura |
              | 291 | Aisa |
              | 291 | Braham |
              | 294 | Kamakiri |
              | 294 | Laki |
              | 294 | Gyro |
              | 297 | Yama |
              | 297 | Spandam |
              | 297 | Porchemy |
              | 300 | Gomorrah |
              | 301 | Gonbe |
              | 302 | Sodom |
              | 303 | Nero |
              | 303 | Ryuma |
              | 305 | Victoria Cindry |
              | 306 | Blueno |
              | 307 | Funkfreed |
              | 308 | Thatch |
              | 309 | Fukuro |
              | 309 | Dr. Hogback |
              | 311 | Kalifa |
              | 311 | Rob Lucci |
              | 311 | Hildon |
              | 311 | Hammond |
              | 311 | Hody Jones |
              | 311 | Rolling Logan |
              | 317 | Shirahoshi |
              | 318 | Ikaros Much |
              | 319 | Ishilly |
              | 320 | Capote |
              | 320 | Monda |
              | 320 | Daruma |
              | 320 | Spartan |
              | 324 | Kaido |
              | 324 | Mjosgard |
              | 326 | Saldeath |
              | 327 | Saint Charloss |
              | 327 | Saint Roswald |

              Urouge, Elizabello and Dadan below Smoker? What.

              1 Reply Last reply Reply Quote 0
              • MetaMario
                MetaMario
                last edited by
                MetaMario
                spiral
                MetaMario
                spiral

                Man, I keep getting to 10 or so percent before giving up. It takes a long time! But maybe I'll try to sit down and finish through the darn thing.

                I'm a little surprised how many characters I barely can remember.

                1 Reply Last reply Reply Quote 0
                • P
                  Persian
                  last edited by
                  P
                  spiral
                  Persian
                  spiral

                  Surprisingly enough, this thing got my top 13 fav characters with the top 5 in perfect order! Here's my results for the top 13.
                  1-Buggy
                  2-Usopp
                  3-Crocodile
                  4-Smoker
                  5-Doflamingo
                  6-Bartolomeo
                  7-Apoo
                  8-Kuro
                  9-Kumadori
                  10-Jabra
                  11-Spandam
                  12-Arlong
                  13-Mr.2

                  Weird and proud of it!![](images/smilies/ipb/cool.png "Cool")

                  1 Reply Last reply Reply Quote 0
                  • LazySketcher
                    LazySketcher
                    last edited by
                    LazySketcher
                    spiral
                    LazySketcher
                    spiral

                    I tried this before, it's tedious as hell man. If you're looking to get a list of faves for every character in One Piece, expect to be there clicking away for a couple hours.

                    I'd imagine it's not as bad if you take it one arc at a time though. Anyway, I already know who my favorites in all of OP are, I really don't need a sorter to find out for me.

                    ~ They got the moves like Jagger ~

                    1 Reply Last reply Reply Quote 0
                    • Ordinary
                      Ordinary
                      last edited by
                      Ordinary
                      spiral
                      Ordinary
                      spiral

                      Too…many...character's...that I can't remember...most of them from Fishman Island...

                      1 Reply Last reply Reply Quote 0
                      • C_uggs
                        C_uggs
                        last edited by
                        C_uggs
                        spiral
                        C_uggs
                        spiral

                        [hide]

                        | Order | Name |
                        | 1 |
                        Monkey D. Luffy |
                        | 1 |
                        Roronoa Zoro |
                        | 1 |
                        Nami |
                        | 1 | Captain Buggy |
                        | 1 | Chouchou |
                        | 1 | Gol D. Roger |
                        | 1 | Usopp |
                        | 8 | Montblanc Noland |
                        | 8 | Edward Newgate |
                        | 8 | Bartholomew Kuma |
                        | 8 | Kuzan (Aokiji) |
                        | 8 | Jaguar D. Saul |
                        | 8 | Jabra |
                        | 8 | Marshall D. Teach |
                        | 8 | Gekko Moriah |
                        | 8 | Sabo |
                        | 8 | Fisher Tiger |
                        | 18 | Calgara |
                        | 18 | Porche |
                        | 18 | Tom |
                        | 18 | Monkey D. Garp |
                        | 18 | Sengoku |
                        | 23 | Franky (Cutty Flam) |
                        | 24 | Red-Haired Shanks |
                        | 24 | Benn Beckman |
                        | 24 | Zeff |
                        | 24 | Bell-Mere |
                        | 24 | Arlong |
                        | 24 | Smoker |
                        | 24 | Hiluluk |
                        | 24 | Portgas D. Ace |
                        | 24 | Sir Crocodile |
                        | 24 | Dead Bones Brook |
                        | 34 | Tony Tony Chopper |
                        | 34 | Nico Robin |
                        | 36 | Mr. 2 (Bon Clay) |
                        | 37 | Silvers Rayleigh |
                        | 37 | Sakazuki (Akainu) |
                        | 37 | Sanjuan Wolf |
                        | 40 | Dadan |
                        | 41 | Otohime |
                        | 41 | Koala |
                        | 41 | Momonosuke |
                        | 41 | Rebecca |
                        | 41 | Bartolomeo |
                        | 41 | Kyros |
                        | 47 | Donquixote Doflamingo |
                        | 48 | Rob Lucci |
                        | 49 | Kaku |
                        | 50 | Kumadori |
                        | 51 | Fukuro |
                        | 52 | Basil Hawkins |
                        | 52 | Eustass Kid |
                        | 52 | Scratchmen Apoo |
                        | 52 | Urouge |
                        | 52 | X Drake |
                        | 52 | Trafalgar Law |
                        | 52 | Bepo |
                        | 52 | Borsalino (Kizaru) |
                        | 52 | Magellan |
                        | 52 | Cavendish |
                        | 62 | Shiki |
                        | 63 | Hannyabal |
                        | 64 | Paulie |
                        | 64 | Kalifa |
                        | 66 | Iceburg |
                        | 67 | Gedatsu |
                        | 68 | Wiper |
                        | 68 | Aisa |
                        | 70 | Bellamy |
                        | 71 | Montblanc Cricket |
                        | 72 | Alvida |
                        | 73 | Genzo |
                        | 73 | Tashigi |
                        | 75 | Hatchan |
                        | 76 | Laboon |
                        | 77 | Coby |
                        | 77 | Helmeppo |
                        | 79 | Dracule Mihawk |
                        | 79 | Bluejam |
                        | 81 | Emporio Ivankov |
                        | 82 | Sanji |
                        | 83 | Monkey D. Dragon |
                        | 84 | Igaram |
                        | 85 | Marco |
                        | 86 | Squard |
                        | 87 | Miss Valentine |
                        | 87 | Pierre |
                        | 87 | Enel |
                        | 90 | Kureha |
                        | 91 | Kokoro |
                        | 92 | Mr. 5 |
                        | 93 | Nojiko |
                        | 94 | Mr. 3 (Galdino) |
                        | 94 | Dalton |
                        | 96 | Brogy |
                        | 97 | Funkfreed |
                        | 97 | Blueno |
                        | 99 | Kiwi |
                        | 100 | Makino |
                        | 100 | Kaya |
                        | 100 | Miss Goldenweek |
                        | 100 | Wapol |
                        | 100 | Hattori |
                        | 100 | Vista |
                        | 100 | Sugar |
                        | 100 | Issho (Fujitora) |
                        | 108 | Jango |
                        | 108 | Fullbody |
                        | 110 | Gin |
                        | 111 | Captain Kuro |
                        | 111 | Mr. 13 |
                        | 113 | Dorry |
                        | 114 | Jesus Burgess |
                        | 114 | Diamante |
                        | 116 | Kinemon |
                        | 117 | Vander Decken IX |
                        | 118 | Shirahoshi |
                        | 119 | Brownbeard |
                        | 120 | Tamanegi |
                        | 120 | Miss Friday |
                        | 120 | Ohm |
                        | 123 | Tonjit |
                        | 124 | Gan Fall |
                        | 125 | Miss Doublefinger (Paula) |
                        | 126 | Pell |
                        | 127 | Miss Merry Christmas |
                        | 128 | Mr. 1 (Daz Bones) |
                        | 129 | Jozu |
                        | 129 | Zeo |
                        | 129 | Megalo |
                        | 129 | Den |
                        | 129 | Gladius |
                        | 134 | Doc Q |
                        | 134 | Atmos |
                        | 136 | Laffitte |
                        | 137 | Van Augur |
                        | 137 | Doberman |
                        | 139 | Chaka |
                        | 140 | Ikaros Much |
                        | 140 | Pekoms |
                        | 140 | Ideo |
                        | 143 | Mr. 4 |
                        | 144 | Hina |
                        | 144 | Masira |
                        | 146 | Pagaya |
                        | 147 | Lucky Roo |
                        | 147 | Pearl |
                        | 147 | Mohmoo |
                        | 147 | John Giant |
                        | 147 | Mr. 9 |
                        | 147 | Miss Monday |
                        | 147 | Chess |
                        | 147 | Kuromarimo |
                        | 147 | Toto |
                        | 147 | Kohza |
                        | 147 | Tsuru |
                        | 147 | Hildon |
                        | 147 | Killer |
                        | 147 | Jinbe |
                        | 147 | Onigumo |
                        | 147 | Vasco Shot |
                        | 147 | Big Mom |
                        | 147 | Tamago |
                        | 147 | Trebol |
                        | 147 | Jora |
                        | 147 | Scarlett |
                        | 168 | Boa Marigold |
                        | 169 | Perona |
                        | 170 | Victoria Cindry |
                        | 170 | Ryuma |
                        | 172 | Nefertari Vivi |
                        | 173 | Absalom |
                        | 173 | Shyarly |
                        | 173 | Leo |
                        | 176 | Salome |
                        | 177 | Boa Sandersonia |
                        | 178 | Boa Hancock |
                        | 179 | Marguerite |
                        | 180 | Shiliew |
                        | 180 | Hody Jones |
                        | 180 | Aladdin |
                        | 180 | Fukaboshi |
                        | 180 | Mjosgard |
                        | 180 | Riku Dold III |
                        | 186 | Inazuma |
                        | 187 | Shakuyaku |
                        | 187 | Capone Bege |
                        | 187 | Jewelry Bonney |
                        | 187 | Neptune |
                        | 191 | Wadatsumi |
                        | 192 | Caribou |
                        | 193 | Momonga |
                        | 193 | Porchemy |
                        | 195 | Duval |
                        | 196 | Saldeath |
                        | 196 | Kaido |
                        | 196 | Daruma |
                        | 196 | Ishilly |
                        | 196 | Wicca |
                        | 201 | Sadi-chan |
                        | 202 | Yasopp |
                        | 202 | Chew |
                        | 202 | Kuroobi |
                        | 202 | Carue |
                        | 202 | Nefertari Cobra |
                        | 202 | Mr. 7 |
                        | 202 | Miss Father's Day |
                        | 202 | Sarkies |
                        | 202 | Shoujou |
                        | 202 | Rockstar |
                        | 202 | Satori |
                        | 202 | Dr. Hogback |
                        | 202 | Aphelandra |
                        | 202 | Whitey Bay |
                        | 202 | Pica |
                        | 202 | Kabu |
                        | 218 | Crocus |
                        | 219 | Mocha |
                        | 219 | Smiley |
                        | 219 | Baby 5 |
                        | 219 | Don Chinjao |
                        | 223 | Domino |
                        | 224 | Caesar Clown |
                        | 225 | Harpy Monet |
                        | 226 | Vergo |
                        | 227 | Koshiro |
                        | 227 | Mohji |
                        | 227 | Gaimon |
                        | 227 | Merry |
                        | 227 | Ninjin |
                        | 227 | Piiman |
                        | 227 | Sham |
                        | 227 | Yosaku |
                        | 227 | Carne |
                        | 227 | Patty |
                        | 227 | Lola |
                        | 227 | Kumashi |
                        | 227 | Oars |
                        | 227 | Keimi |
                        | 227 | Saint Charloss |
                        | 227 | Saint Roswald |
                        | 227 | Jean Bart |
                        | 227 | Sweet Pea |
                        | 227 | Nyon |
                        | 227 | Brannew |
                        | 227 | Catarina Devon |
                        | 227 | Lao G |
                        | 227 | Elizabello II |
                        | 250 | Kuina |
                        | 251 | Richie |
                        | 252 | Cabaji |
                        | 252 | Sentomaru |
                        | 254 | Morgan |
                        | 254 | Johnny |
                        | 254 | Don Krieg |
                        | 254 | Amazon |
                        | 254 | Conis |
                        | 254 | Shura |
                        | 254 | Kamakiri |
                        | 254 | Yama |
                        | 254 | Braham |
                        | 254 | Shelly |
                        | 254 | Foxy |
                        | 254 | Monda |
                        | 254 | Chimney |
                        | 254 | Gonbe |
                        | 254 | Peeply Lulu |
                        | 254 | Tilestone |
                        | 254 | Mozu |
                        | 254 | Sodom |
                        | 254 | Gomorrah |
                        | 254 | Nero |
                        | 254 | Thatch |
                        | 254 | Pappug |
                        | 254 | Portgas D. Rouge |
                        | 254 | Little Oars Jr. |
                        | 254 | Ronse |
                        | 254 | Curiel |
                        | 254 | Coribou |
                        | 254 | Surume |
                        | 254 | Dosun |
                        | 254 | Dellinger |
                        | 254 | Violet |
                        | 254 | Dagama |
                        | 254 | Ricky |
                        | 254 | Tank Lepanto |
                        | 254 | Gancho |
                        | 254 | Bian |
                        | 290 | Buchi |
                        | 290 | Laki |
                        | 290 | Spandam |
                        | 290 | Nico Olvia |
                        | 290 | Belladonna |
                        | 290 | Dalmatian |
                        | 290 | Hammond |
                        | 290 | Gyro |
                        | 290 | Rock |
                        | 290 | Scotch |
                        | 290 | Yarisugi |
                        | 290 | Buffalo |
                        | 290 | Machvise |
                        | 290 | Kelly Funk |
                        | 304 | Capote |
                        | 304 | Hack |
                        | 306 | Kikyo |
                        | 306 | Izou |
                        | 306 | Blue Gilly |
                        | 306 | Orlumbus |
                        | 306 | Jean Ango |
                        | 306 | Sai |
                        | 306 | Boo |
                        | 306 | Hajrudin |
                        | 306 | Fighting Bull |
                        | 306 | Bobby Funk |
                        | 306 | Mummy |
                        | 306 | Damask |
                        | 306 | Acilia |
                        | 306 | Abdullah |
                        | 306 | Bastille |
                        | 321 | Senor Pink |
                        | 322 | Spartan |
                        | 322 | Meadows |
                        | 322 | Rolling Logan |
                        | 322 | Fighting Lion |
                        | 322 | Suleiman |
                        | 322 | Jeet |
                        | 322 | Gambia |

                        [/hide]
                        Massive tie..hahaha
                        I don´t like most of the character from the current arc…and also FI was boring.

                        Well, I´m going to play the Touhou version of this game.

                        When AP used to be good:

                        NEVER FORGET !!

                        1 Reply Last reply Reply Quote 0
                        • Ordinary
                          Ordinary
                          last edited by
                          Ordinary
                          spiral
                          Ordinary
                          spiral

                          Oh God, I finished it.
                          Brook, Fujitora, Luffy, Robin, Zoro, Crocodile, Kureha, Kaku, Garp, Whitebeard.
                          Runner Ups: Diamante, Nyon, Kizaru, Aokiji, Law, Portgas Rouge, Shanks, Sanji NAmi, Zeff, Mr. 3, Vivi, Bellmere, Ussop, Franky, Kinemon, Chinjao.
                          Roughly accurate. I voted some out of a bit of obligation.

                          1 Reply Last reply Reply Quote 0
                          • Z
                            ZoroXTashigi
                            last edited by
                            Z
                            spiral
                            ZoroXTashigi
                            spiral

                            Luffy/Robin, Shank, Dragon, Garp, Zoro, Kuzan, Crocodile, Law, Hancock.

                            ![](https://fbcdn-sphotos-e-a.akamaihd.net/hphotos-ak-prn2/v/t1.0-9/19210_954303621254628_6554228273366993261_n.jpg?oh =65b6dc6696830d2290ee1015a876f3f0&oe=55B3F0F0&gd a=1434009729_b058d20be65900c16eeef842dbe5927a)

                            1 Reply Last reply Reply Quote 0
                            • Katzztar
                              Katzztar
                              last edited by
                              Katzztar
                              spiral
                              Katzztar
                              spiral

                              LOl think it took an hour ..or so didn't really watche when I started

                              Top 3 tied as #1.. but got sorted in correct file lol
                              1- #1 Usopp
                              2- #1 Kaya
                              3- #1 Whitebeard
                              4- #4 Barto
                              5- #5 Hajrudin
                              …then I got a biiig tie (5!) for #6=
                              6- Shanks
                              7 - Yasopp
                              8- Buggy
                              9- Ninjin
                              10- Tamanegi
                              (Piiman should be close to his buddies but the thing didn't show his pic often 😕 )

                              1 Reply Last reply Reply Quote 0
                              • M
                                Mastercutor
                                last edited by
                                M
                                spiral
                                Mastercutor
                                spiral

                                1. Tashigi
                                2. Bell-Mere
                                3. Franky
                                4. Nami
                                5. Sanji
                                6. Jewelry Bonney
                                7. Monkey D. Luffy
                                8. Nico Robin
                                9. Koala
                                10. Tony Tony Chopper

                                It's mostly true, apart from the lack of Usopp in my top ten.

                                1 Reply Last reply Reply Quote 0
                                • E
                                  elitsu
                                  last edited by
                                  E
                                  spiral
                                  elitsu
                                  spiral

                                  I found this a couple days ago, good thing I saved the screen cap!

                                  [hide][/hide]

                                  It's so accurate. Replace Cavendish or Genzo with Brook and it would be perfect.

                                  1 Reply Last reply Reply Quote 0
                                  • M
                                    Mr0
                                    last edited by
                                    M
                                    spiral
                                    Mr0
                                    spiral

                                    Number 3 kinda surprised me, didn't think I'd put him so high ^^

                                    ! | Order | Name |
                                    | 1 |
                                    Roronoa Zoro |
                                    | 2 |
                                    Monkey D. Luffy |
                                    | 3 |
                                    Bartolomeo |
                                    | 4 | Kyros |
                                    | 5 | Red-Haired Shanks |
                                    | 6 | Sanji |
                                    | 7 | Donquixote Doflamingo |
                                    | 8 | Silvers Rayleigh |
                                    | 9 | Portgas D. Ace |
                                    | 10 | Monkey D. Garp |
                                    | 11 | Kuzan (Aokiji) |
                                    | 12 | Jinbe |
                                    | 13 | Issho (Fujitora) |
                                    | 14 | Borsalino (Kizaru) |
                                    | 15 | Sabo |
                                    | 16 | Cavendish |
                                    | 17 | Mr. 2 (Bon Clay) |
                                    | 18 | Monkey D. Dragon |
                                    | 19 | Sakazuki (Akainu) |
                                    | 20 | Vergo |
                                    | 21 | Boa Hancock |
                                    | 22 | Don Chinjao |
                                    | 23 | Edward Newgate |
                                    | 24 | Franky (Cutty Flam) |
                                    | 25 | Dracule Mihawk |
                                    | 26 | Sir Crocodile |
                                    | 27 | Marco |
                                    | 28 | Eustass Kid |
                                    | 28 | Trafalgar Law |
                                    | 30 | X Drake |
                                    | 31 | Bepo |
                                    | 32 | Riku Dold III |
                                    | 33 | Gol D. Roger |
                                    | 34 | Coby |
                                    | 35 | Bellamy |
                                    | 36 | Calgara |
                                    | 37 | Enel |
                                    | 38 | Nico Robin |
                                    | 39 | Tony Tony Chopper |
                                    | 40 | Gladius |
                                    | 41 | Jesus Burgess |
                                    | 42 | Sengoku |
                                    | 43 | Gin |
                                    | 44 | Jewelry Bonney |
                                    | 45 | Nami |
                                    | 46 | Violet |
                                    | 47 | Trebol |
                                    | 48 | Killer |
                                    | 49 | Bartholomew Kuma |
                                    | 50 | Vista |
                                    | 51 | Sentomaru |
                                    | 52 | Hatchan |
                                    | 53 | Smoker |
                                    | 54 | Wiper |
                                    | 55 | Captain Buggy |
                                    | 56 | Jabra |
                                    | 57 | Rebecca |
                                    | 58 | Hiluluk |
                                    | 59 | Dead Bones Brook |
                                    | 60 | Marshall D. Teach |
                                    | 61 | Tashigi |
                                    | 62 | Basil Hawkins |
                                    | 63 | Scratchmen Apoo |
                                    | 64 | Bastille |
                                    | 65 | Kaido |
                                    | 65 | Surume |
                                    | 67 | Emporio Ivankov |
                                    | 68 | Kaku |
                                    | 69 | Tamago |
                                    | 70 | Usopp |
                                    | 71 | Sai |
                                    | 72 | Elizabello II |
                                    | 73 | Ricky |
                                    | 74 | Ryuma |
                                    | 75 | Makino |
                                    | 76 | Nefertari Vivi |
                                    | 77 | Rob Lucci |
                                    | 78 | Kinemon |
