Shareablee Top 10 Streaming Shows for the week of July 13
Program, Platform, Total Actions, Total Content, Actions per Content, Fans & Followers
Umbrella Academy (Netflix) 1.7M, 30, 55,594, 2.2M
Queer Eye (Netflix) 786.6K, 11, 71,509, 2.9M
Lucifer (Netflix) 554K, 21, 26,380, 5.6M
Netflix Is A Joke (Youtube) 445.3K, 52, 8,565, 2M
13 Reasons Why (Netflix) 317.7K, 1, 317,661, 9.9M
Black Clover (Funimation) 284.5K, 18, 15,805, 598.6K
Cursed (Netflix) 246.2K, 48, 5,128, 97.2K
The Boys (Netflix) 228.1K, 19, 12,008, 536.7K
the Politician (Netflix) 185.1K, 13, 14,238, 231.9K
One Piece (Netflix) 156.9K, 7, 22,411, 2.9M
Sorry to not put this on the DVD thread but this isnt about the DVD's. This is freaking awesome! I love that One Piece is finally thriving!